Scores / Statistics

Soccer Standings

Intermediate Division

Pos   Team Pld W T L ScoresDiff Pts Last 5
1 Logo Soma Physiotherapy 2 2 0 0 8:5+3 6  
2 Logo Home Inspection Right Away 2 2 0 0 7:5+2 6  
3 Logo Proactive Physio 1 1 0 0 3:1+2 3  
4 Twin Creeks Farm 1 1 0 0 1:0+1 3  
5 Logo The Agency 1 0 1 0 1:10 1  
6 Built Strength and Conditioning 1 0 1 0 0:00 1  
7 Rockport Components 2 0 1 1 4:5-1 1  
8 Jerry Pfeil Mazda 2 0 1 1 4:6-2 1  
9 Logo Ground Control Landscape 1 0 0 1 2:3-1 0  
10 Logo Papis Eatery and Lounge 1 0 0 1 0:1-1 0  
11 Logo Ten Point Custom Carpentry 1 0 0 1 1:2-1 0  
12 Logo Bayshore Physio 1 0 0 1 1:3-2 0  

Recreational Division

Pos   Team Pld W T L ScoresDiff Pts Last 5
0 Logo Scenic City Stompers 0 0 0 0 0:0+18 0  
0 Acton's Plumbing 0 0 0 0 0:0-3 0  
0 Logo Legacy Ridge 0 0 0 0 0:0-6 0  
0 Logo John Tamming Law 0 0 0 0 0:0-9 0  
0 Taco Tuesday 0 0 0 0 0:00 0  
0 Logo Century 21 0 0 0 0 0:00 0  

7 vs 7 Division

Pos   Team Pld W T L ScoresDiff Pts Last 5
1 Logo Corkscrew City 11 8 3 0 47:20+27 27       
2 Logo Kickin Chickens 11 6 3 2 28:22+6 21       
3 Logo Team Awesome 11 1 5 5 12:22-10 8       
4 Logo Porch Pirates 11 0 3 8 11:34-23 3