Scores / Statistics

Soccer Standings

Intermediate Division

Pos   Team Pld W T L ScoresDiff Pts Last 5
1 Logo Home Inspection Right Away 10 8 1 1 34:12+22 25       
2 Logo Soma Physiotherapy 10 7 2 1 22:11+11 23       
3 Logo Twin Creeks Farm 10 5 2 3 8:11-3 17       
4 Logo Ten Point Custom Carpentry 10 5 1 4 22:11+11 16       
5 Logo Jerry Pfeil Mazda 10 4 3 3 20:14+6 15       
6 Logo The Agency 10 4 2 4 15:17-2 14       
7 Logo Ground Control Landscape 10 3 3 4 14:12+2 12       
8 Logo Proactive Physio 10 3 2 5 12:19-7 11       
9 Logo Bayshore Physio 10 3 2 5 13:23-10 11       
10 Logo Built Strength and Conditioning 10 2 3 5 11:15-4 9       
11 Logo Papis Eatery and Lounge 10 1 4 5 7:20-13 7       
12 Logo Rockport Components 10 1 3 6 10:23-13 6       

Recreational Division

Pos   Team Pld W T L ScoresDiff Pts Last 5
1 Logo Scenic City Stompers 12 7 4 1 24:12+12 25       
2 Logo Legacy Ridge 12 6 4 2 24:16+8 22       
3 Logo Century 21 12 4 3 5 15:150 15       
4 Logo John Tamming Law 12 4 3 5 19:22-3 15       
5 Logo Acton's Plumbing 12 3 4 5 20:24-4 13       
6 Logo Taco Tuesday 12 1 4 7 13:26-13 7       

7 vs 7 Division

Pos   Team Pld W T L ScoresDiff Pts Last 5
1 Logo Spectacular Salmon 13 7 2 4 44:24+20 23       
2 Logo Fineapples 13 5 4 4 26:31-5 19       
3 Logo Corkscrew City 13 4 6 3 26:25+1 18       
4 Logo Teddy Lassos 13 2 4 7 19:35-16 10