Soccer Standings
Intermediate Division
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Proactive Physio | 11 | 9 | 0 | 2 | 32:13 | +19 | 27 | |
2 | • | Bayshore Physio | 11 | 7 | 2 | 2 | 18:15 | +3 | 23 | |
3 | ↑ | Domino's Pizza | 11 | 6 | 1 | 4 | 21:18 | +3 | 19 | |
4 | ↑ | Home Inspection Right Away | 11 | 6 | 0 | 5 | 17:11 | +6 | 18 | |
5 | ↓ | BDO | 11 | 5 | 2 | 4 | 19:17 | +2 | 17 | |
6 | ↓ | Ten Point Custom Carpentry | 11 | 5 | 1 | 5 | 23:20 | +3 | 16 | |
7 | ↑ | Ryerson Massage Therapy | 11 | 5 | 1 | 5 | 15:12 | +3 | 16 | |
8 | ↓ | Twin Creeks Farm | 11 | 4 | 3 | 4 | 14:11 | +3 | 15 | |
9 | • | Jerry Pfeil Mazda | 11 | 4 | 2 | 5 | 15:24 | -9 | 14 | |
10 | • | The Agency | 11 | 2 | 3 | 6 | 16:26 | -10 | 9 | |
11 | • | Ground Control Landscape | 11 | 2 | 3 | 6 | 10:21 | -11 | 9 | |
12 | • | Papis Eatery and Lounge | 11 | 2 | 0 | 9 | 14:26 | -12 | 6 |
Recreational Division
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Legacy Ridge | 13 | 7 | 3 | 3 | 18:13 | +5 | 24 | |
2 | • | Century 21 | 13 | 5 | 5 | 3 | 18:9 | +9 | 20 | |
3 | • | Gardhouse Financial | 13 | 5 | 4 | 4 | 15:18 | -3 | 19 | |
4 | • | John Tamming Law | 13 | 1 | 4 | 8 | 12:23 | -11 | 7 |
Women’s Division
Soma Physiotherapy
- Rank
- 2
- Matches
- 13
- Won
- 5
- Tied
- 4
- Lost
- 4